Fuel type | RICH 6 Gasoline | |||||
---|---|---|---|---|---|---|
Model | ZN1035U5N5 | ZN1035UCN5 | ||||
Model specifications | STD | LUX | STD | LUX | ||
Driving type | 2WD | 4WD | ||||
Transmission | 5MT | |||||
Emission standard | Euro V+OBD | Euro V+OBD |
Fuel type | ||
---|---|---|
Model | ||
Model specifications | ||
Driving type | ||
Transmission | ||
Emission standard |
Fuel type | ||
---|---|---|
Model | ||
Model specifications | ||
Driving type | ||
Transmission | ||
Emission standard | ||
Parameters | L×W×H(mm) | |
Wheelbase(mm) | ||
Tread (Front/Rear)(mm) | ||
Cargo box L×W×H(mm) | ||
Min. ground clearance(mm) | ||
Min. turning radius(m) | ||
G.V.W. (kg) | ||
Curb weight (kg) | ||
Load capacity (kg) | ||
Approach angle/Departure angle(°) | ||
Max. gradeability(%) | ||
Passenger numbers | ||
Fuel tank(L) | ||
Max. speed (km/h) | ||
Engine | Model | |
Displacement (mL) | ||
Max. power (Kw) | ||
Max. torque (Nm) | ||
Driving mechanism | Braking | |
Suspension | ||
Suspension | ||
Tyre | ||
Comfort | Adjustable steering whee (leather) | |
Manual AC (electronically controlled) | ||
Automatic AC (Pollen filter) | ||
Driver's seat, 4 way manual adjustment | Leather (black) | |
Leather (black+brown) | ||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | |
Multifunctional display (3.5") | Single color | |
Colored | ||
Remote key | ||
Intelligent key(keyless entry+ start button+immobilizer) | ||
Glasses box | ||
Map light+ reading light) | ||
Front windshield (green glass+ultraviolet-proof+ heatproof | ||
Pheumatic hood support | ||
Power window, anti-pitch, driver's side | ||
Four power windows | ||
Appearance | Electronic filler cap | |
Exterior door handle/ cargo box door handle |
Chrome plated | |
Alloy hub | Machining bright surface | |
Silver paint | ||
Front bumper | Body color | |
Rear bumper | Chrome plated | |
Black plastic paint | ||
Safety | Double airbags | |
ABS+EBD | ||
ABS+EBD+ESP | ||
Tire pressure monitoring system | ||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ||
Interior anti-dizzle rearview mirror | ||
Electronically adjusted front headlamp | ||
Front fog lamp | ||
Front fog lamp(chromplated décor cover) | ||
Rear fog lamp | ||
LED daytime running light | ||
Rearview camera | ||
Parking sensor | ||
Front safety belts (three points +hight adjustable) | ||
Second-row safety belt (three points) | ||
Engine underguard(resin) | ||
Child safety lock | ||
Audio-video system | Radio | AM+FM+AUX+USB |
Multimedia system | 7": bluetooth+ carlife |
|
9": luetooth+ carlife+voice control+WIFI module+OBD display |
||
Loudspeakers | 2 | |
4 | ||
6 | ||
Others | Anti-rust coat (painted) | |
Rear cargo protective rack (exterior rope hook) |
||
Side pedal | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) |
||
Roof rack |
Fuel type | RICH 6 Gasoline | |||||
---|---|---|---|---|---|---|
Model | ZN1035U5N5 | ZN1035UCN5 | ||||
Model specifications | STD | LUX | STD | LUX | ||
Driving type | 2WD | 4WD | ||||
Transmission | 5MT | |||||
Emission standard | Euro V+OBD | Euro V+OBD | ||||
Parameters | L×W×H(mm) | 5290*1850*1810 | 5290*1850*1810(1850 with roof rack) | |||
Wheelbase(mm) | 3150 | |||||
Tread (Front/Rear)(mm) | 1570/1570 | |||||
Cargo box L×W×H(mm) | 1510*1562*475 | |||||
Min. ground clearance(mm) | 207 | |||||
Min. turning radius(m) | 6.4 | |||||
G.V.W. (kg) | 2525 | 2600 | ||||
Curb weight (kg) | 1710 | 1785 | ||||
Load capacity (kg) | 490 | 490 | ||||
Approach angle/Departure angle(°) | 31/20 | |||||
Max. gradeability(%) | 30 | |||||
Passenger numbers | 5 | |||||
Fuel tank(L) | 73 | |||||
Max. speed (km/h) | 150 | |||||
Engine | Model | 2TZD | ||||
Displacement (mL) | 2438 | |||||
Max. power (Kw) | 116 | |||||
Max. torque (Nm) | 230 | |||||
Driving mechanism | Braking | Front disk, rear drum | ||||
Suspension | Front: Double-wishbone independent | |||||
Rear: Steel spring | ||||||
Tyre | 255/70R16 | |||||
Comfort | Adjustable steering whee (leather) | ● | ● | ● | ● | |
Manual AC (electronically controlled) | ● | - | - | - | ||
Automatic AC (Pollen filter) | - | ● | ● | ● | ||
Driver's seat, 4 way manual adjustment | Leather (black) | ● | - | ● | - | |
Leather (black+ brown) |
- | ● | - | - | ||
Driver's seat, 8 way electronic adjustment | Leather (black+ brown) |
- | - | - | ● | |
Multifunctional display (3.5") | Single color | ● | ● | ● | - | |
Colored | - | - | - | ● | ||
Remote key | ● | ● | ● | - | ||
Intelligent key(keyless entry+ start button+immobilizer) | - | - | - | ● | ||
Glasses box | - | ● | ● | ● | ||
Map light+ reading light) | ● | ● | ● | ● | ||
Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ||
Pheumatic hood support | ● | ● | ● | ● | ||
Power window, anti-pitch, driver's side | ● | ● | ● | ● | ||
Four power windows | ● | ● | ● | ● | ||
Appearance | Electronic filler cap | ● | ● | ● | ● | |
Exterior door handle/ cargo box door handle |
Chrome plated | ● | ● | ● | ● | |
Alloy hub | Machining bright surface | - | - | - | ● | |
Silver paint | ● | ● | ● | - | ||
Front bumper | Body color | ● | ● | ● | ● | |
Rear bumper | Chrome plated | - | - | - | ● | |
Black plastic paint | ● | ● | ● | - | ||
Safety | Double airbags | ● | ● | ● | ● | |
ABS+EBD | ● | - | - | - | ||
ABS+EBD+ESP | - | ● | ● | ● | ||
Tire pressure monitoring system | - | - | - | ● | ||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ● | ||
Interior anti-dizzle rearview mirror | ● | ● | ● | ● | ||
Electronically adjusted front headlamp | ● | ● | ● | ● | ||
Front fog lamp | ● | ● | ● | ● | ||
Front fog lamp(chromplated décor cover) | - | - | - | ● | ||
Rear fog lamp | ● | ● | ● | ● | ||
LED daytime running light | - | ● | - | ● | ||
Rearview camera | - | ○ | ○ | ● | ||
Parking sensor | ○ | ○ | ○ | ● | ||
Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ||
Second-row safety belt (three points) | ● | ● | ● | ● | ||
Engine underguard(resin) | ● | ● | ● | ● | ||
Child safety lock | ● | ● | ● | ● | ||
Audio-video system | Radio | AM+FM+AUX+USB | ● | - | - | - |
Multimedia system | 7": bluetooth+ carlife |
- | ● | ● | - | |
9": luetooth+ carlife+voice control+WIFI module+OBD display |
- | ○ | ○ | ● | ||
Loudspeakers | 2 | ● | ● | ● | - | |
4 | - | ○ | ○ | - | ||
6 | - | - | - | ● | ||
Others | Anti-rust coat (painted) | ○ | ○ | ○ | ● | |
Rear cargo protective rack (exterior rope hook) |
● | ● | ● | ● | ||
Side pedal | ○ | ○ | ● | ● | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) | - | ● | ● | ● | ||
Roof rack | - | - | ○ | ○ |
Fuel type | RICH 6 Diesel | |||||||
---|---|---|---|---|---|---|---|---|
Model | ZN1035U5X5 | ZN1035U5X5A | ZN1035UCX5 | ZN1035UCX5A | ||||
Model specifications | STD | LUX | LUX | STD | Flagship | LUX | ||
Driving type | 2WD | 4WD | ||||||
Transmission | 5MT | 6AT | 5MT | 6AT | ||||
Emission standard | Euro V+OBD | Euro V+OBD |
Fuel type | ||
---|---|---|
Model | ||
Model specifications | ||
Driving type | ||
Transmission | ||
Emission standard |
Fuel type | ||
---|---|---|
Model | ||
Model specifications | ||
Driving type | ||
Transmission | ||
Emission standard | ||
Parameters | L×W×H(mm) | |
Wheelbase(mm) | ||
Tread (Front/Rear)(mm) | ||
Cargo box L×W×H(mm) | ||
Min. ground clearance(mm) | ||
Min. turning radius(m) | ||
G.V.W. (kg) | ||
Curb weight (kg) | ||
Load capacity (kg) | ||
Approach angle/Departure angle(°) | ||
Max. gradeability(%) | ||
Passenger numbers | ||
Fuel tank(L) | ||
Max. speed (km/h) | ||
Engine | Model | |
Displacement (mL) | ||
Max. power (Kw) | ||
Max. torque (Nm) | ||
Driving mechanism | Braking | |
Suspension | ||
Suspension | ||
Tyre | ||
Comfort | Adjustable steering whee (leather) | |
Manual AC (electronically controlled) | ||
Automatic AC (Pollen filter) | ||
Driver's seat, 4 way manual adjustment | Leather (black) | |
Leather (black+brown) | ||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | |
Multifunctional display (3.5") | Single color | |
Colored | ||
Remote key | ||
Intelligent key(keyless entry+ start button+immobilizer) | ||
Glasses box | ||
Map light+ reading light) | ||
Front windshield (green glass+ultraviolet-proof+ heatproof | ||
Pheumatic hood support | ||
Power window, anti-pitch, driver's side | ||
Four power windows | ||
Appearance | Electronic filler cap | |
Exterior door handle/cargo box door handle | Chrome plated | |
Alloy hub | Machining bright surface | |
Silver paint | ||
Front bumper | Body color | |
Rear bumper | Chrome plated | |
Black plastic paint | ||
Safety | Double airbags | |
ABS+EBD | ||
ABS+EBD+ESP | ||
Tire pressure monitoring system |
||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ||
Interior anti-dizzle rearview mirror | ||
Electronically adjusted front headlamp | ||
Front fog lamp | ||
Front fog lamp(chromplated décor cover) | ||
Rear fog lamp | ||
LED daytime running light | ||
Rearview camera | ||
Parking sensor | ||
Front safety belts (three points +hight adjustable) | ||
Second-row safety belt (three points) | ||
Engine underguard(resin) | ||
Child safety lock | ||
Audio-video system | Radio | AM+FM+AUX+USB |
Multimedia system | 7": bluetooth+ carlife |
|
9": luetooth+ carlife+voice control+WIFI module+OBD display |
||
Loudspeakers | 2 | |
4 | ||
6 | ||
Others | Anti-rust coat (painted) | |
Rear cargo protective rack (exterior rope hook) |
||
Side pedal | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) |
||
Roof rack |
Fuel type | RICH 6 Diesel | |||||||
---|---|---|---|---|---|---|---|---|
Model | ZN1035U5X5 | ZN1035U5X5A | ZN1035UCX5 | ZN1035UCX5A | ||||
Model specifications | STD | LUX | LUX | STD | Flagship | LUX | ||
Driving type | 2WD | 4WD | ||||||
Transmission | 5MT | 6AT | 5MT | 6AT | ||||
Emission standard | Euro V+OBD | Euro V+OBD | ||||||
Parameters | L×W×H(mm) | 5290*1850*1810 | 5290*1850*1810(1850 with roof rack) | |||||
Wheelbase(mm) | 3150 | |||||||
Tread (Front/Rear)(mm) | 1570/1570 | |||||||
Cargo box L×W×H(mm) | 1510*1562*475 | |||||||
Min. ground clearance(mm) | 207 | |||||||
Min. turning radius(m) | 6.4 | |||||||
G.V.W. (kg) | 2625 | 2655 | 2715 | 2755 | ||||
Curb weight (kg) | 1810 | 1840 | 1900 | 1940 | ||||
Load capacity (kg) | 490 | 490 | 490 | 490 | ||||
Approach angle/Departure angle(°) | 31/20 | |||||||
Max. gradeability(%) | 40 | |||||||
Passenger numbers | 5 | |||||||
Fuel tank(L) | 73 | |||||||
Max. speed (km/h) | 150 | |||||||
Engine | Model | ZD25T5 | ||||||
Displacement (mL) | 2498 | |||||||
Max. power (Kw) | 103 | 103 | ||||||
Max. torque (Nm) | 305 | 305 | ||||||
Driving mechanism | Braking | Front disk, rear drum | Front disk, rear drum | |||||
Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | ||||||
Rear: Steel spring | Rear: Steel spring | |||||||
Tyre | 255/70R16 | 255/70R16 | ||||||
Comfort | Adjustable steering whee (leather) | ● | ● | ● | ● | ● | ● | |
Manual AC (electronically controlled) | ● | - | - | - | - | - | ||
Automatic AC (Pollen filter) | - | ● | ● | ● | ● | ● | ||
Driver's seat, 4 way manual adjustment | Leather (black) | ● | - | - | ● | - | - | |
Leather (black+brown) | - | ● | ● | - | - | ● | ||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | - | - | - | - | ● | - | |
Multifunctional display (3.5") | Single color | ● | ● | ● | ● | - | ● | |
Colored | - | - | - | - | ● | - | ||
Remote key | ● | ● | ● | ● | - | ● | ||
Intelligent key(keyless entry+ start button+immobilizer) | - | - | - | - | ● | - | ||
Glasses box | - | ● | ● | ● | ● | ● | ||
Map light+ reading light) | ● | ● | ● | ● | ● | ● | ||
Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ● | ● | ||
Pheumatic hood support | ● | ● | ● | ● | ● | ● | ||
Power window, anti-pitch, driver's side | ● | ● | ● | ● | ● | ● | ||
Four power windows | ● | ● | ● | ● | ● | ● | ||
Appearance | Electronic filler cap | ● | ● | ● | ● | ● | ● | |
Exterior door handle/cargo box door handle | Chrome plated | ● | ● | ● | ● | ● | ● | |
Alloy hub | Machining bright surface | - | - | - | - | ● | - | |
Silver paint | ● | ● | ● | ● | - | ● | ||
Front bumper | Body color | ● | ● | ● | ● | ● | ● | |
Rear bumper | Chrome plated | - | - | - | - | ● | - | |
Black plastic paint | ● | ● | ● | ● | - | ● | ||
Safety | Double airbags | ● | ● | ● | ● | ● | ● | |
ABS+EBD | ● | - | - | - | - | - | ||
ABS+EBD+ESP | - | ● | ● | ● | ● | ● | ||
Tire pressure monitoring system |
- | - | - | - | ● | - | ||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ● | ● | ● | ||
Interior anti-dizzle rearview mirror | ● | ● | ● | ● | ● | ● | ||
Electronically adjusted front headlamp | ● | ● | ● | ● | ● | ● | ||
Front fog lamp | ● | ● | ● | ● | ● | ● | ||
Front fog lamp(chromplated décor cover) | - | - | - | - | ● | - | ||
Rear fog lamp | ● | ● | ● | ● | ● | ● | ||
LED daytime running light | - | ● | ● | - | ● | ● | ||
Rearview camera | - | ○ | ○ | ○ | ● | ○ | ||
Parking sensor | ○ | ● | ● | ○ | ● | ● | ||
Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ● | ● | ||
Second-row safety belt (three points) | ● | ● | ● | ● | ● | ● | ||
Engine underguard(resin) | ● | ● | ● | ● | ● | ● | ||
Child safety lock | ● | ● | ● | ● | ● | ● | ||
Audio-video system | Radio | AM+FM+AUX+USB | ● | - | - | - | - | - |
Multimedia system | 7": bluetooth+ carlife |
- | ● | ● | ● | - | ● | |
9": luetooth+ carlife+voice control+WIFI module+OBD display |
- | ○ | ○ | ○ | ● | ○ | ||
Loudspeakers | 2 | ● | ● | ● | ● | - | ● | |
4 | - | ○ | ○ | ○ | - | ○ | ||
6 | - | - | - | - | ● | - | ||
Others | Anti-rust coat (painted) | ○ | ● | ● | ○ | ● | ● | |
Rear cargo protective rack (exterior rope hook) |
● | ● | ● | ● | ● | ● | ||
Side pedal | ○ | ○ | ○ | ● | ● | ● | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) |
- | ● | ● | ● | ● | ● | ||
Roof rack | - | - | - | ○ | ○ | ○ |