Electric RICH6 Pickup | LUX | ||
---|---|---|---|
A17C |
Electric RICH6 Pickup | LUX | ||
A17C | |||
Parameters | L×W×H(mm) | 5290×1850×1820 | |
Wheelbase(mm) | 3150 | ||
Tread (Front/Rear)(mm) | 1570/1570 | ||
Cargo box L×W×H(mm) | 1510*1562*475 | ||
Min. ground clearance(mm) | 180 | ||
G.V.W. (kg) | 3200 | ||
Curb weight (kg) | 1970 | ||
Max. gradeability(%) | 30 | ||
Passenger numbers | 5 | ||
Charge time-Quick (h) | 2 | ||
Range-NEDC(km) | 350 | ||
Max power(kW) | 120 | ||
Max Torque(Nm) | 420 | ||
Volt(V) | 347.76 | ||
Power(kWh) | 60.16 | ||
Power | Motor | 50/120kw | S |
Battery | Ternary lithium | - | |
lithium-ion phosphate | S | ||
Battery heater | S | ||
Transmission | Type | Reducer,integrated into rear Axle | S |
Shift | Knob | S | |
Drive&Suspension | Drive Type | 2WD | S |
Front | Double-wishbone +stabilizer bar | S | |
Rear | Steel spring | S | |
Brake | Front | Disc | S |
Rear | Disc | S | |
Parking brake | EPB | S | |
Steering | Steering Wheel | Manual Adjustable | S |
Cruise Control | S | ||
Audio | S | ||
Bluetooth | S | ||
Steering | Power steering | S | |
Tire&Wheel | Tire Type | 255/60R18 (enhanced) | S |
Rim | Alloy hub,Machining bright surface | S | |
Axle head cover | With LOGO | S | |
Tire repair liquid+Air pump | S | ||
Door | Central door locking | S | |
Child safety lock | Rear door | S | |
Intelligent key | Keyless entry (Driver side+Assistant driver side+hatchback door)start button+immobilizer | - | |
Keyless entry (Driver side+Assistant driver side)start button+immobilizer | S | ||
Glass | Door glass | Driver Seat : One-Key Up/Down Window Assistant driverseat:Electric | S |
Rear:Electric | S | ||
Bumper&Front grille | Front bumper | Body color | S |
Rear bumper | Body color | - | |
chrome | S | ||
Front grille | With Charger(DC+AC) | S | |
Rear Mirror | Inside | Body color+Manual folding & electric operated +Turning light(LED) | S |
Outside | Manual anti—dazzling | S | |
Body | Side pedal | S | |
Roof rack | - | ||
Hood support | Air operated | S | |
High braking lamp | - | ||
Roll Cage | S | ||
Lamp | Front | Halogen | S |
Electric adjustable | S | ||
Front fog lamp | S | ||
Rear fog lamp | S | ||
Rear combination lamp | S | ||
LED Daytime light | S | ||
Number-plate light | S | ||
Map light+ reading light | S | ||
Meter | 3.5 inch Display | READY、Volt、current、Temperature、PRND,SOC、Range) | S |
10 inch LCD | S | ||
speedometer | S | ||
Power meter | S | ||
Indicator&Warning | Charging、Battery、Speed、EPS、EPB、Lamps、Seatbelt、Doors、Airbags、etc.. | S | |
Audio-video | 7 inch mulit function display | Bluetooth+Phone | - |
9 inch mulit function display | S | ||
Loudspeaker | 4 | S | |
A/C | AUTO | with pollen filter | S |
Interior | Sun visor | Driver side | S |
Assistant driver side | S | ||
USB | 2 | S | |
Glass box | S | ||
Glove box | S | ||
Cup holder | 2 | S | |
Seats&Belt | Seat Material | Leather(Black) | S |
Driver side | Slide, reclining, lifter ,Manual seat | S | |
Assistant driver side | Slide, reclining, lifter ,Manual seat | S | |
Front Head restraints | 2,one way adjustable system | S | |
Rear Head restraints | 2,one way adjustable system | S | |
Seat Belt | All 3 point | S | |
ISOFIX | - | ||
Seat belt remainder | Driver side | S | |
Assistant driver side | S | ||
Safty | Air bag | Driver +Assistant driver side | S |
ABS+EBD | S | ||
ESP | ABS+EBD+TCS+VDC+HBA+HHC+RMI | - | |
Tire pressure monitoring | S | ||
Rear Radar | S | ||
Rearview camera | S | ||
Low-speed pedestrian warning | S | ||
Others | DC/DC | ≥1.5KW | S |
EV Charger | O | ||
OBC | 6.6kw | S |
①Note:“●”Standard;“-”unavailable;“○”optional
ZNA reserves the right to change or stop using the specifications. In case the specifications listed are inconsistent with the actual vehicle, the real one shall prevail.