Dimensions Unit : mm
BOSCH Electronically controlled high pressure common rail technology with reliable performance.The max.power reaches 85kw and max.torque is 280N·m
BOSCH Electronically controlled high pressure common rail technology with reliable performance.The max.power reaches 85kw and max.torque is 280N·m
BOSCH Electronically controlled high pressure common rail technology with reliable performance.The max.power reaches 85kw and max.torque is 280N·m
BOSCH Electronically controlled high pressure common rail technology with reliable performance.The max.power reaches 85kw and max.torque is 280N·m
BOSCH Electronically controlled high pressure common rail technology with reliable performance.The max.power reaches 85kw and max.torque is 280N·m
In 2004, Zhengzhou Nissan Paladin participated in Dakar Rally and finished the race for the first time, which was recognized as a historic breakthrough of the Chinese automobile industry.
In 2005, Zhengzhou Nissan Paladin team participated in Dakar Rally for the second time, and broke a record that all Vehicles of One Team finished the race.
In 2006, four Chinese teams participated in the Dakar Rally, and Zhengzhou Nissan Paladin team completed successfully again, creating a rising record of participation and completion for three consecutive years.
In 2008, as a sponsor and participant, Zhengzhou Nissan participated in the campaign Cross the Eastern Marathon Race, and ranked No. 7, which is the best record in the International Cross Country Rally for the Chinese teams.
In 2013, Rich pickup won the individual Champion Cup of the Mass Production Group in the Circum-Taklimakan Desert Rally, the Vendor Team Champion Cup of the gasoline group and the production manufacturer runner-up cup of the diesel production group in the China Ground Rally (CGR).
In 2014, Zhengzhou Nissan won the Champion Cup of Mass Production Group in both the Circum-Taklimakan Desert Rally and the China Ground Rally (CGR).
The top four awards in the Circum-Taklimakan Desert Rally of 2015 and the Vendor Team Champion Cup of the diesel group were taken by Zhengzhou Nissan.
Zhengzhou Nissan won the Champion Cup of Mass Production Group in the 2016 Silk Way Rally.
ZNA imported D21 pick-up
ZNA imported D22 pick-up
DongFeng RICH pick-up came into market
RICH with ZD30 engine came into market
RICH 2013 version came into market
RICH 2014 Model came into market
RICH 2018 Model came into market
ZNA New RICH came into market
ZNA imported D21 pick-up
ZNA imported D22 pick-up
DongFeng RICH pick-up came into market
RICH with ZD30 engine came into market
RICH 2013 version came into market
RICH 2014 Model came into market
RICH 2018 Model came into market
ZNA New RICH came into market
Effect for reference only, the actual sales models prevail
Model | Gasoline Standard 2WD | Gasoline Luxury 2WD | Gasoline Standard 4WD | Gasoline Luxury 4WD | Diesel Luxury 2WD | Diesel Luxury 4WD |
Security | ||||||
Parameters | ||||||
Passenger number: | 5 | 5 | 5 | 5 | 5 | 5 |
Max.gradeability(%): | 30 | 30 | 40 | 40 | 30 | 40 |
Approach angle/Departure angle(。): | 28/23 | 28/23 | 30/24 | 30/24 | 28/23 | 30/24 |
Load capacity(kg): | 490 | 490 | 490 | 490 | 490 | 490 |
Curb Weight(kg): | 1495 | 1495 | 1695 | 1695 | 1620 | 1790 |
G.V.W.,(kg): | 2310 | 2310 | 2510 | 2510 | 2435 | 2605 |
Min.turning diameter(m): | 13 | 13 | 13 | 13 | 13 | 13 |
Track(fount/rear)(mm): | 1415/1410 | 1415/1410 | 1545/1525 | 1545/1525 | 1415/1410 | 1545/1525 |
WheelBase(mm): | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
Cargo L*W*H(mm): | 1395*1390*430 | 1395*1390*430 | 1395*1390*430 | 1395*1390*430 | 1395*1390*430 | 1395*1390*430 |
L*W*H(mm): | 5080*1720*1680 | 5080*1720*1680 | 5080*1820*1715 | 5080*1820*1715 | 5080*1720*1680 | 5080*1820*1715 |
Ground clearance(mm): | 210 | 210 | 215 | 215 | 210 | 215 |
Comfort | ||||||
Appearance | ||||||
Seat | ||||||
Control Device | ||||||
Interior | ||||||
Visual field and body | ||||||
Interior trims | ||||||
Convenient Technology | ||||||
Audio and video equipment | ||||||
Body | ||||||
Power | ||||||
Driving | ||||||
Appearance | ||||||
Seats | ||||||
Mechanical Device | ||||||
Comfortable configuration | ||||||
Engine | ||||||
Type: | ZG24 | ZG24 | ZG24 | ZG24 | ZD25TCI | ZD25TCI |
Fuel tank(L): | 60 | 60 | 60 | 60 | 60 | 60 |
Fuel consumption(L/100km) : | 7.9 | 7.9 | 8.2 | 8.2 | 6.6 | 7.4 |
Max. speed(km/h) : | 160 | 160 | 160 | 160 | 150 | 150 |
Max. torque(N·m/rpm) : | 217/2600~3200 | 217/2600~3200 | 217/2600~3200 | 217/2600~3200 | 280/1800~2600 | 280/1800~2600 |
Max. power(kw/rpm) : | 102/4600~5000 | 102/4600~5000 | 102/4600~5000 | 102/4600~5000 | 85/3800 | 85/3800 |
Displacement(cc) : | 2.438 | 2.438 | 2.438 | 2.438 | 2.498 | 2.498 |
Emission : | Euro IV/Euro V | Euro IV/Euro V | Euro IV/Euro V | Euro IV/Euro V | Euro IV | Euro IV |
Drive | ||||||
Suspension(front/rear) : | Double-wishbone,independent/Steel spring | Double-wishbone,independent/Steel spring | Double-wishbone,independent/Steel spring | Double-wishbone,independent/Steel spring | Double-wishbone,independent/Steel spring | Double-wishbone,independent/Steel spring |
Brakes(front/rear) : | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Design | ||||||
Comfort | ||||||
Auto air-conditioner: | ● | ● | ● | ● | ● | ● |
Central lock: | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● |
Intermittent wiper: | ● | ● | ● | ● | ● | ● |
FM,AM+USB: | ● | ● | ● | ● | ● | ● |
CD: | ● | ● | ● | ● | ● | ● |
Multimedia,7" touch screen+Bluetooth: | — | — | — | — | — | — |
Power exterior mirrors with turning lamps: | ● | ● | ● | ● | ● | ● |
Built-in antenna: | ● | ● | ● | ● | ● | ● |
Trip info.Display: | ● | ● | ● | ● | ● | ● |
Height-adjustable driver seat: | ○ | ○ | ○ | ○ | ● | ● |
Cloth seats: | ● | ● | ● | ● | ● | ● |
Leather seats: | ○ | ○ | ○ | ○ | ○ | ○ |
Auto-dimming interior mirror: | — | ● | ● | ● | ● | ● |
Convenience | ||||||
Power windows : | ● | ● | ● | ● | ● | ● |
Safety | ||||||
Adjustable steering wheel,collapsible steering column: | ● | ● | ● | ● | ● | ● |
Reversing sensor: | — | ● | — | ● | ● | ● |
Seatbelt on second row: | ● | ● | ● | ● | ● | ● |
Seatbelt warning: | ● | ● | ● | ● | ● | ○ |
Airbags, driver & front passenger side: | — | ● | — | ● | ○ | ○ |
Halogen headlights: | ● | ● | ● | ● | ● | ● |
Electric adjustable headlights: | ● | ● | ● | ● | ● | ● |
LED daytime running lights: | ○ | ○ | ○ | ○ | ○ | ○ |
High-mount braking lamp: | ● | ● | ● | ● | ● | ● |
Front fog lamp: | — | ● | ● | ● | ● | ● |
Rear fog lamp: | ● | ● | ● | ● | ● | ● |
Appearance and interior trims | ||||||
Black interior: | ● | ● | ● | ● | ● | ● |
Options | ||||||
Outside rope hook: | ○ | ○ | ○ | ○ | ○ | ○ |
Inside rope hook: | ● | ● | ● | ● | ● | ● |
Anti-rust coat: | ○ | ○ | ○ | ○ | ○ | ○ |
Baggage rack: | ○ | ○ | ○ | ○ | ○ | ○ |
Pipe-type protective rack: | ○ | ○ | ○ | ○ | ○ | ○ |
Side step pedal: | ○ | ○ | ○ | ○ | ○ | ○ |
Tyre | ||||||
Color | ||||||
System structure | ||||||
Easy operation | ||||||
Other | ||||||
2+3+2 seats | ||||||
Safety |
①Note:“●”Standard;“-”unavailable;“○”optional
ZNA reserves the right to change or stop using the specifications. In case the specifications listed are inconsistent with the actual vehicle, the real one shall prevail.