Dimensions Unit : mm
It has unique economic and strong power of medium-class sedan but low operating cost that beyond imagination
LEARN MORE
The easy control platform like that of saloon car can ease your driving.
LEARN MORE
The concept of NISSAN - protecting people with vehicle- provides you ease and unworried guard
LEARN MORE
nv200
nv200
NISSAN brand
Seeking for critical perfect quality
Eagle-eye-shaped streamline headlamp
Eagle-eye-shaped streamline headlamp
Elegant and firm front radiation grid
Elegant and firm front radiation grid
Vivid combined tail lamp
Vivid combined tail lamp
Control
The human-orientated design of central console makes the control easier
Pulse-control shock absorber
The pulse-control retarder adopted can reduce the friction,vibration and noise effectively to provide a comformable and quiet interior space for occupants.
Leg space in front and rear rows
Wide leg spaces in front and rear rows can be shared by several persons.
The front row is easy for occupants to get on or off the vehicle directly without pedal.
The front row is easy for occupants to get on or off the vehicle directly without pedal.
Left and right double sliding doors make it easier to get on or off the vehicle
Left and right double sliding doors make it easier to get on or off the vehicle
Onboard entertainment device enriches the life in the vehicle
Onboard entertainment device enriches the life in the vehicle
Model | MT Luxury model | MT Elegant model | MT Honored model | MT Worshipful model | STRONIC CVT Luxury moedl | STRONIC CVT elegant model | STRONIC CVT honored model | STRONIC CVT Worshipful model |
Security | ||||||||
Parameters | ||||||||
Fuel tank capacity: | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Tire specification: | 165R14LT | 165R14LT | 165R14LT | 165R14LT | 165R14LT | 165R14LT | 165R14LT | 165R14LT |
Seating capacity: | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Min.turning radius(m): | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
WheelBase(mm): | 2725 | 2725 | 2725 | 2725 | 2725 | 2725 | 2725 | 2725 |
Kerb weight(kg): | 1360 | 1375 | 1375 | 1375 | 1385 | 1375 | 1375 | 1375 |
Min.ground clearance(mm): | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Max.vehicle speed(km/h): | 168 | 168 | 168 | 168 | 175 | 175 | 175 | 175 |
Front/rear track(mm): | 1490/1510 | 1490/1510 | 1490/1510 | 1490/1510 | 1490/1510 | 1490/1510 | 1490/1510 | 1490/1510 |
L*W*H(mm): | 4400*1695*1847 | 4400*1695*1847 | 4400*1695*1847 | 4400*1695*1847 | 4400*1695*1847 | 4400*1695*1847 | 4400*1695*1847 | 4400*1695*1847 |
Comfort | ||||||||
Appearance | ||||||||
Seat | ||||||||
Control Device | ||||||||
Interior | ||||||||
Visual field and body | ||||||||
Interior trims | ||||||||
Convenient Technology | ||||||||
Audio and video equipment | ||||||||
Body | ||||||||
Power | ||||||||
Driving | ||||||||
Appearance | ||||||||
Seats | ||||||||
Mechanical Device | ||||||||
Comfortable configuration | ||||||||
Engine | ||||||||
Average fuel consumption under comprehensive working condition(L/100km): | 7.3 | 7.3 | 7.3 | 7.3 | 7.1 | 7.1 | 7.1 | 7.1 |
Compression ratio: | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
Rated power(kW/rpm): | 91/5600 | 91/5600 | 91/5600 | 91/5600 | 91/5600 | 91/5600 | 91/5600 | 91/5600 |
Model: | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder | New generation HR 16ED all-aluminum 4-cylinder |
Max. torque(N·m/rpm) : | 153/4000 | 153/4000 | 153/4000 | 153/4000 | 153/4000 | 153/4000 | 153/4000 | 153/4000 |
Displacement(cc) : | 1.598 | 1.598 | 1.598 | 1.598 | 1.598 | 1.598 | 1.598 | 1.598 |
Emission : | Euro IV/JING V+OBD | Euro IV/JING V+OBD | Euro IV/JING V+OBD | Euro IV/JING V+OBD | Euro IV+OBD | Euro IV/JING V+OBD | Euro IV/JING V+OBD | Euro IV/JING V+OBD |
Drive | ||||||||
Design | ||||||||
Comfort | ||||||||
Sliding door: | ● | ● | ● | ● | ● | ● | ● | ● |
EPS electric power assisted steering: | ● | ● | ● | ● | ● | ● | ● | ● |
Smart key(with anti-theft function): | - | ● | ● | ● | - | ● | ● | ● |
Radio(AM/FM): | ● | ● | ● | ● | ● | ● | ● | ● |
12V power supply: | ● | ● | ● | ● | ● | ● | ● | ● |
Front A/C: | ● | ● | ● | ● | ● | ● | ● | ● |
Rear A/c: | - | ● | ● | ● | - | ● | ● | ● |
Multi-function instrument panel(displaying instant/average fuel consumption +gear shift prompt +resi: | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse video(including color multi-function instrument): | - | - | - | ● | - | - | - | ● |
Warning lamp(door ajar warning+fuel level warning+oil pressure warning+coolant temperature warning): | ● | ● | ● | ● | ● | ● | ● | ● |
Front door power window(driver'seat:one-touch operation,anti-pinch function ;front seat:one-touch op: | ● | ● | ● | ● | ● | ● | ● | ● |
Central glove box: | ● | ● | ● | ● | ● | ● | ● | ● |
Multi-function storage setting(4-12 cup holders+5-9 storage boxes+ 1-2 bill folds+ 1 card slot): | ● | ● | ● | ● | ● | ● | ● | ● |
Driver's side sun visor: | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat side sun visor: | ● | ● | ● | ● | ● | ● | ● | ● |
1st row seatback angle adjustable: | ● | ● | ● | ● | ● | ● | ● | ● |
Single-disc CD AM/FM: | ● | ● | ● | ● | ● | ● | ● | ● |
Convenience | ||||||||
Safety | ||||||||
ABS+EBD: | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt: | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat airbag: | - | - | - | ● | - | - | - | ● |
Driver's seat airbag: | ● | ● | ● | ● | ● | ● | ● | ● |
Electric control exterior rearview mirror: | ● | ● | ● | - | ● | ● | ● | - |
Center sliding door child safety lock: | ● | ● | ● | ● | ● | ● | ● | ● |
Remote controal key: | ● | - | - | - | ● | - | - | - |
Adjustable steering wheel,collapsible steering column: | ● | ● | ● | ● | ● | ● | ● | ● |
Central doorlock: | ● | ● | ● | ● | ● | ● | ● | ● |
Front fog lamp: | - | - | ● | ● | - | ● | ● | ● |
Appearance and interior trims | ||||||||
Deluxe seat facing fabric: | ● | ● | ● | ● | ● | ● | ● | ● |
2nd row roof pull handle: | ● | ● | ● | ● | ● | ● | ● | ● |
Manual adjusting center sliding door window(outward opening): | ● | ● | ● | ● | ● | ● | ● | ● |
Intermittent rear wiper: | ● | ● | ● | ● | ● | ● | ● | ● |
Deluxe and elegant model hatch chrome plating trims: | ● | ● | - | - | ● | - | - | - |
Honored and worshipful model hatch chrome plating trims: | - | - | ● | ● | - | ● | ● | ● |
Electric heating rear window defroster: | ● | ● | ● | ● | ● | ● | ● | ● |
Honored and worshipful model front aluminum alloy rim: | - | - | ● | ● | - | ● | ● | ● |
Full-covering light color interior trim: | ● | ● | ● | ● | ● | ● | ● | ● |
Glove box cover plate: | ● | ● | ● | ● | ● | ● | ● | ● |
Deluxe and elegant model aluminum alloy rim: | ● | ● | - | - | ● | - | - | - |
Streamline head lamp: | ● | ● | ● | ● | ● | ● | ● | ● |
Combination tail lamp+rear fog lamp+high-mounted stop lamp+license plate lamp(2): | ● | ● | ● | ● | ● | ● | ● | ● |
Deluxe and elegant model front/rear bumper: | ● | ● | - | - | ● | - | - | - |
Deluxe and elegant model front grille: | ● | ● | - | - | ● | - | - | - |
Honored and worshipful model front grille: | - | - | ● | ● | - | ● | ● | ● |
Honored and worshipful model front/rear bumper: | - | - | ● | ● | - | ● | ● | ● |
Body color electric control exterior rearview mirror: | - | - | - | ● | - | - | - | ● |
Rear spoiler: | - | - | ● | ● | - | ● | ● | ● |
Heat insulation privacy glass: | ● | ● | ● | ● | ● | ● | ● | ● |
Options | ||||||||
Tyre | ||||||||
Color | ||||||||
Jasmine white: | ● | ● | ● | ● | ● | ● | ● | ● |
Sand silver: | ● | ● | ● | ● | ● | ● | ● | ● |
Jade black: | ● | ● | ● | ● | ● | ● | ● | ● |
Titanium grey: | ● | ● | ● | ● | ● | ● | ● | ● |
Glare red: | ● | ● | ● | ● | ● | ● | ● | ● |
System structure | ||||||||
Transmission: | 5MT | 5MT | 5MT | 5MT | New intelligent XTRONIC CVT | New intelligent XTRONIC CVT | New intelligent XTRONIC CVT | New intelligent XTRONIC CVT |
Brake system: | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum | Hydraulic two-circuit,X-layout,fount-disc rear-drum |
Front/rear suspension system: | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension | Helical spring MacPherson type independent suspension/leaf spring non-independent suspension |
Drive mode: | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 |
Easy operation | ||||||||
Other | ||||||||
2+3+2 seats | ||||||||
2nd row 4:6 backrest flap-seat: | ● | ● | ● | ● | ● | ● | ● | ● |
2 headrests for 2nd row seats and no headrest for 3rd row seats: | ● | - | - | - | ● | - | - | - |
2 headrests for both 2nd row and 3rd row seats: | - | ● | ● | - | - | ● | ● | - |
3 headrests for both 2nd row and 3rd row seats: | - | - | - | ● | - | - | - | ● |
3rd row side flap-seat: | ● | ● | ● | ● | ● | ● | ● | ● |
2 independent seats for 2nd row(2+2+3 seats): | - | ● | ● | ● | - | ● | ● | ● |
3rd row 4:6 backrest flap-seat: | - | ● | ● | ● | - | ● | ● | ● |
Safety |
①Note:“●”Standard;“-”unavailable;“○”optional
ZNA reserves the right to change or stop using the specifications. In case the specifications listed are inconsistent with the actual vehicle, the real one shall prevail.